| Name | : | Shree. Vishal Wagh |
| Designation | : | Chief Officer |
| Contact No | : | |
| Start Date | : | 02 Sep 2022 |
| End Date | : | - |
| Name | : | Dolly Madan |
| Designation | : | Civil Engineer |
| Contact No | : | 7172240343 |
| Name | : | Mayur Vishnu Dahikar |
| Designation | : | Civil Engineer |
| Contact No | : | 7172240343 |
| Name | : | Krishna Gulhane |
| Designation | : | Civil Engineer |
| Contact No | : | 7172240343 |
| Name | : | Yugdeep Ashok Jagtap |
| Designation | : | Civil Engineer |
| Contact No | : | 7172240343 |
| Name | : | Monika Babanrao Dhoke |
| Designation | : | Electrical Engineering |
| Contact No | : | 7172240343 |
| Name | : | Nandkishore Shankar Satpute |
| Designation | : | Office Superintendent |
| Contact No | : | 7172240343 |
| Name | : | Shubham Suresh Ratnaparkhi |
| Designation | : | Fire Officer |
| Contact No | : | 7172240343 |
| Name | : | Naresh Dharmaji Gedam |
| Designation | : | Sanitary Inspector |
| Contact No | : | 7172240343 |
| Name | : | Shitheel Manoj Hadake |
| Designation | : | Sanitation Inspector |
| Contact No | : | 7172240343 |
| Name | : | Sushila Nilkanth Pavde |
| Designation | : | Tax Assessment and Administrative Services |
| Contact No | : | 7172240343 |
| Name | : | Monica Shivram Bandhare |
| Designation | : | Tax Assessment and Administrative Service |
| Contact No | : | 7172240343 |
| Name | : | Sangita Gajanan Umre |
| Designation | : | Tax Assessment and Administrative Services |
| Contact No | : | 7172240343 |
| Name | : | Ravindra Satyam Bhandarwar |
| Designation | : | Tax Assessment and Administrative Services |
| Contact No | : | 7172240343 |
| Name | : | Akshay Kumar Raut |
| Designation | : | Nagar-rachanakar |
| Contact No | : | 7172240343 |
| Name | : | Prapti Jayakumar Mun |
| Designation | : | Design Assistant |
| Contact No | : | 7172240343 |
| Name | : | Prashant Vitthal Ganaveer |
| Designation | : | Water Supply Engineering Service |
| Contact No | : | 7172240343 |
